Service
Wonder what we have to offer with Managed Linux Services? Here is the skinny ….
| Flicker | Flame | Fire | Furnace |
|---|---|---|---|
| 19.99/mo/server | $34.99/mo/server | $69.99/mo/2server | $119.99/mo/3server |
| Weekly Server Reports | Response and Resolution to issues within 24 hours on weekedays + Weekly Server Report | Response to issues within 12 hours Any Day + Weekly Server Reports | Instant Response to issues 24/7 + Daily Server Reports |
| Server Reporting | Server Reporting | Server Reporting | Server Reporting |
| Live Server Monitoring | Live Server Monitoring w/ Reactive Support | Live Server Monitoring w/ Proactive Support | Live Server Monitoring w/ Proactive Support |
| Service Management | Service Management | Service Management | Service Management |
| Log File Rotation | Log File Rotation | Log File Rotation | Log File Rotation |
| Basic Intrusion Detection and Blocking | Semi - Security Management (Logs and Reports of Suspicious Activity, Blocking of suspicious activity) | Full Security Management. (Logs and Reports of Suspicious Activity, Blocking of suspicious activity, Real time Response, Firewall Management) | Full Security Management (Logs and Reports of Suspicious Activity, Blocking of suspicious activity, Real time Response, Firewall Management) |
| Backup Management | Backup Management w/ free backups up to 2GB | Backup Management w/ free backups up to 5GB | Backup Management w/ free backups up to 10GB |
| Software Management | Software Management | Software Management | |
| Performance Tweaking | Performance Tweaking | ||
| Enterprise Resource Planning & Product Lifecycle Management | Enterprise Resource Planning & Product Lifecycle Management | ||
| Virtualization Support | Virtualization Support | ||
| Custom Triggers/Alerts | Custom Triggers/Alerts |
-->
SIGN UP NOW
Have questions? Feel free to contact us!
